I really, really enjoyed my time at LCT. It was my best decision this year to choose LCT to fulfil our training requirements. I have really benefitted from such excellent training and I’ll definitely return.
Admin Specialist
Oman Investment Fund
Date: 27 May to 07 Jun
Date: 03 Jun to 07 Jun
Date: 03 Jun to 07 Jun
Date: 03 Jun to 07 Jun
Date: 03 Jun to 07 Jun
Date: 03 Jun to 14 Jun
Date: 10 Jun to 21 Jun
Date: 10 Jun to 21 Jun
Date: 23 Jun to 04 Jul
Date: 24 Jun to 28 Jun
Date: 01 Jul to 05 Jul
Date: 01 Jul to 05 Jul
Date: 01 Jul to 12 Jul
Date: 01 Jul to 12 Jul
Date: 01 Jul to 12 Jul
Date: 01 Jul to 12 Jul
Date: 08 Jul to 12 Jul
Date: 15 Jul to 26 Jul
Date: 15 Jul to 26 Jul
Date: 15 Jul to 03 Aug
LCT serves numerous markets worldwide including Europe, the Middle East, Africa and Asia, with clients operating in the following sectors: Oil, Gas and Petrochemicals, Banking and Financial Services, Public Sector, Telecommunications, Power and Utilities, Ports and Transport Authorities, and Manufacturing.
| Oil and Gas | |
| Eni S.p.A. | Algeria |
| Sonangol Group | Angola |
| West Australian Petroleum Pty Ltd. | Australia |
| HOT Engineering GmbH | Austria |
| Bahrain Petroleum Co. | Bahrain |
| Agip | Egypt |
| Hess Corporation | Equatorial Guinea |
| Ghana National Petroleum Co. | Ghana |
| BPMIGAS | Indonesia |
| OMV | Iraq |
| Devon CI Ltd | Ivory Coast |
| Petrom | Kazakhstan |
| Kuwait Petroleum Corporation | Kuwait |
| Riyadh Geotechnique & Foundations | Lebanon |
| British Petroleum Petro-Canada Repsol YPF, S.A. RWE AG Wintershall AG |
Libya |
| Korea National Oil Corporation Petrobras Shell Statoil ASA Total S.A. |
Nigeria |
| Oman Oil Co. | Oman |
| Pakistan Petroleum Ltd. | Pakistan |
| Energy Development Corporation | Philippines |
| Qatar Petroleum | Qatar |
| Saudi Aramco | Saudi Arabia |
| Sudan National Petroleum Corporation | Sudan |
| Gulfsands Petroleum | Syria |
| Abu Dhabi National Oil Co. | U.A.E. |
| Chevron Corporation | UK |
| JV “Aral Sea Operating Co.” | Uzbekistan |
| Cuulong Joint Operating | Vietnam |
| Yemen LNG | Yemen |
| Telecommunications | |
| Orascom Telecoms Algerie | Algeria |
| K-Telecom CJSC | Armenia |
| Azercell Telecom | Azerbaijan |
| Bahrain Telecom Co. | Bahrain |
| Umniah | Jordan |
| IPKO Telecommunications | Kosovo |
| VIVA Kuwait Third Telecom Co. | Kuwait |
| Nigerian Communications Commission | Nigeria |
| Oman Telecommunications | Oman |
| Warid Telecom International | Pakistan |
| Mobily | Saudi Arabia |
| National Telecommunications Commission | Sierra Leone |
| HICOM TELECOM | Sudan |
| Kyivstar GSM | Ukraine |
| SabaFon GSM | Yemen |
| Manufacturing | |
| “Garadagh Cement” OJSC | Azerbaijan |
| Volkswagen Group | China |
| Krishak Bharti Co-operative Ltd | India |
| Fauji Fertilizer | Pakistan |
| IKEA | Romania |
| BAE Systems | Saudi Arabia |
| Toby Churchill Ltd | UK |
| Banking and Finance | |
| Allianz | Azerbaijan |
| Kuwait Finance House | Bahrain |
| Brunei Investment Agency | Brunei |
| Millennium Challenge Georgia Fund | Georgia |
| Securities and Exchange Commission | Ghana |
| Central Bank of Indonesia | Indonesia |
| Housing Bank for Trade & Finance | Jordan |
| European Investment Bank | Luxembourg |
| Securities and Exchange Commission | Nigeria |
| Oman Investment Fund | Oman |
| Asian Development Bank | Philippines |
| Bank Pekao S.A. | Poland |
| Saudi Stock Exchange (Tadawul) | Saudi Arabia |
| Rokel Commercial Bank Ltd. | Sierra Leone |
| Anadolu Hayat Emeklilik | Turkey |
| ICICI Bank | UK |
| Central Bank of Uganda | Uganda |
| Central Bank of Zambia | Zambia |
| Public Sector | |
| SNV – Netherlands Development Org. | Albania |
| Centre for Agribusiness and Rural Dev. | Armenia |
| United Nations Population Fund | Bangladesh |
| UNICEF | Burkina Faso |
| Prime Minister’s Office | Cameroon |
| Int’l Health Terminology Standards | Denmark |
| United Nations | Egypt Germany |
| National Health Insurance Authority | Ghana |
| Roma Education Fund | Hungary |
| Ministry of National Education | Indonesia |
| Kenya Electricity Generating Co. | Kenya |
| National Economic Dev. Board | Libya |
| Education Modernisation Project | Macedonia |
| Ministry of Defence | Malaysia |
| Mater Dei Hospital | Malta |
| Supreme Court | Nigeria |
| Royal Office | Oman |
| Qatar Foundation | Qatar |
| Ministry of Education and Research | Romania |
| King Abdulaziz University for Science and Technology | Saudi Arabia |
| Seychelles Agricultural Agency | Seychelles |
| Emirate of Abu Dhabi Exec. Council | U.A.E. |
| British Medical Association | UK |
| Electricity Regulatory Authority | Uganda |
| Ministry of Oil and Minerals | Yemen |
| Ports and Transport | |
| Port of Soyo | Angola |
| Sydney Ports Corporation | Australia |
| Companhia Docas Do Para | Brazil |
| Ghana Civil Aviation Authority | Ghana |
| Prishtina International Airport | Kosovo |
| Mauritius Ports Authority | Mauritius |
| Nigerian Railway Corporation | Nigeria |
| General Civil Aviation Authority | U.A.E. |
| Uganda National Roads Authority | Uganda |