Internal Audit courses are designed to develop and improve the auditing function of any organisation so as to establish and maintain high standards of auditing and to meet the developing needs of users of financial information.
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| FIN.1 | 22/03/10 - 26/03/10 21/06/10 - 25/06/10 25/10/10 - 29/10/10 |
1 | Accounts, Budgets and Finance for Non- Financial Managers |
| FIN.2 | 22/03/10 - 02/04/10 21/06/10 - 02/07/10 25/10/10 - 05/11/10 11/03/10 - 11/03/10 11/03/10 - 11/03/10 |
2 | Advanced Accounts, Budgets and Finance for Non-Financial Managers |
| FIN.3 | 22/02/10 - 26/02/10 16/08/10 - 20/08/10 06/12/10 - 10/12/10 11/03/10 - 11/03/10 |
1 | Financial Analysis, Evaluation and Budgeting |
| FIN.4 | 22/02/10 - 05/03/10 16/08/10 - 27/08/10 06/12/10 - 17/12/10 |
2 | Advanced Financial Analysis, Evaluation and Budgeting |
| FIN.5 | 12/04/10 - 23/04/10 26/07/10 - 06/08/10 18/10/10 - 29/10/10 |
2 | Corporate Financial Planning |
| FIN.6 | 26/04/10 - 30/04/10 01/11/10 - 05/11/10 |
1 | Credit Control and Debt Management |
| FIN.7 | 05/07/10 - 16/07/10 27/09/10 - 08/10/10 |
2 | Economic Crime and Fraud Prevention |
| FIN.8 | 24/05/10 - 04/06/10 22/11/10 - 03/12/10 11/03/10 - 11/03/10 |
2 | Internal Auditing- Procedures and Controls |
| FIN.9 | 19/07/10 - 23/07/10 |
1 | Sharia Finance |
| FIN.10 | 12/07/10 - 23/07/10 |
2 | Global Financial Crisis |
Procurement - Ministry of Education & Research, RomaniaIt was very nice and a great general atmosphere.