Aimed at employees who work within the financial field, these courses will add greatly to their ability to understand the financial position and strengths and weaknesses of both their own organisation and those of competitors.
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| FIN.1 | 31/03/08 - 04/04/08 14/07/08 - 18/07/08 01/12/08 - 05/12/08 |
1 | Accounts, Budgets and Finance for Non-Financial Managers |
| FIN.2 | 31/03/08 - 11/04/08 14/07/08 - 25/07/08 01/12/08 - 12/12/08 |
2 | Accounts, Budgets and Finance for Senior Non-Financial Managers |
| FIN.3 | 28/01/08 - 15/02/08 31/03/08 - 11/04/08 18/08/08 - 29/08/08 01/12/08 - 12/12/08 |
2 | Financial Analysis, Evaluation and Budgeting |
| FIN.4 | 28/01/08 - 15/02/08 09/06/08 - 27/06/08 06/10/08 - 24/10/08 |
3 | Advanced Financial Analysis, Evaluation and Budgeting |
| FIN.5 | 23/06/08 - 04/07/08 01/09/08 - 12/09/08 20/10/08 - 31/10/08 |
2 | Corporate Finance: Enhanced Planning & Delivery |
| FIN.6 | 09/06/08 - 13/06/08 15/09/08 - 19/09/08 |
1 | Streamlined Credit Control & Debt Management |
| FIN.7 | 09/06/08 - 13/06/08 18/08/08 - 22/08/08 |
1 | Negotiation Skills, Statistical Analysis and Report Writing |
As always, I enjoyed the course very much and I am very grateful to your team. Thanks.Special Advisor, Central Bank of Nigeria, Nigeria