| Ref | Dates | Weeks | Title |
|---|---|---|---|
| M.3 | 12/07/10 - 16/07/10 04/10/10 - 08/10/10 |
1 | Inspirational Communication and Presentations |
| MKT.1 | 10/05/10 - 21/05/10 08/11/10 - 19/11/10 31/07/10 - 31/07/10 |
2 | Strategic Marketing, Brand Management and Public Relations |
| PT.1 | 11/05/09 - 15/05/09 19/10/09 - 23/10/09 |
1 | Nationwide Transport Management |
| MKT.4 | 18/05/09 - 22/05/09 24/08/09 - 29/08/09 |
1 | Integrated Marketing Communications |
| FIN.3a | 02/02/09 - 06/02/09 20/04/09 - 24/04/09 22/06/09 - 26/06/09 12/10/09 - 16/10/09 |
1 | Finance and Management Accounting |
| FIN.5 | 23/06/08 - 04/07/08 01/09/08 - 12/09/08 20/10/08 - 31/10/08 16/02/09 - 27/02/09 06/07/09 - 17/07/09 26/10/09 - 06/11/09 |
2 | Corporate Finance: Enhanced Planning & Delivery |
| SS.1 | 21/07/08 - 25/07/08 29/09/08 - 03/10/08 |
1 | Secretarial Skills in Practice |
| AM.1 | 12/07/10 - 30/07/10 04/10/10 - 22/10/10 |
3 | Top Management |
| M.1 | 12/07/10 - 23/07/10 04/10/10 - 15/10/10 |
2 | Management Skills for the Modern Day Manager |
| OP.1 | 28/06/10 - 02/07/10 23/08/10 - 27/08/10 13/12/10 - 17/12/10 |
1 | Project Management- Effective Design and Implementation |
| FIN.1 | 22/03/10 - 26/03/10 21/06/10 - 25/06/10 25/10/10 - 29/10/10 |
1 | Accounts, Budgets and Finance for Non- Financial Managers |
| HR.1 | 12/07/10 - 30/07/10 04/10/10 - 22/10/10 |
3 | Strategic Human Resources and Organisational Development |
| PR.1 | 10/05/10 - 21/05/10 27/09/10 - 08/10/10 08/11/10 - 19/11/10 |
2 | Strategic Public Relations Management |
| SS.1 | 19/04/10 - 30/04/10 07/06/10 - 18/06/10 20/09/10 - 01/10/10 01/11/10 - 12/11/10 |
2 | Effective Secretaries and Personal Assistants Programme |
| W1 | 16/03/10 - 16/03/10 05/10/10 - 05/10/10 |
1 Day | Leadership Skills |
| SS.2 | 21/04/08 - 02/05/08 04/08/08 - 15/08/08 13/10/08 - 24/10/08 |
2 | Senior Secretaries and Personal Assistants - Diploma Courses |
| SPE.2 | 12/05/08 - 23/05/08 29/09/08 - 10/10/08 06/07/09 - 17/07/09 02/11/09 - 13/11/09 |
2 | Management Strategies in the Oil, Gas and Petrochemical Industries |
| AM.2 | 12/07/10 - 30/07/10 04/10/10 - 22/10/10 |
3 | Advanced Management Skills for Senior Managers and Executives |
| M.2 | 25/01/10 - 29/01/10 12/07/10 - 16/07/10 04/10/10 - 08/10/10 31/07/10 - 31/07/10 |
1 | Management Skills for Excellence |
| OP.2 | 28/06/10 - 02/07/10 23/08/10 - 27/08/10 08/11/10 - 12/11/10 |
1 | Procurement, Contract Management and Effective Negotation |
| FIN.2 | 22/03/10 - 02/04/10 21/06/10 - 02/07/10 25/10/10 - 05/11/10 |
2 | Advanced Accounts, Budgets and Finance for Non-Financial Managers |
| HR.2 | 08/02/10 - 19/02/10 12/07/10 - 23/07/10 04/10/10 - 15/10/10 |
2 | Human Resources and Personal Management |
| PR.2 | 10/05/10 - 21/05/10 27/09/10 - 08/10/10 08/11/10 - 19/11/10 |
2 | Strategic Public Relations, Protocol and Travel Management |
| SS.2 | 07/06/10 - 25/06/10 20/09/10 - 08/10/10 01/11/10 - 19/11/10 31/07/10 - 31/07/10 |
2 | Executive Secretaries and Directors Personal Assistants |
| W2 | 17/03/10 - 17/03/10 06/10/10 - 06/10/10 |
1 Day | Effective Communication |
| M.3 | 12/07/10 - 16/07/10 04/10/10 - 08/10/10 |
1 | Inspirational Communication and Presentation |
| OP.3 | 23/08/10 - 27/08/10 13/12/10 - 17/12/10 |
1 | Total Quality Management |
| FIN.3 | 22/02/10 - 26/02/10 16/08/10 - 20/08/10 06/12/10 - 10/12/10 |
1 | Financial Analysis, Evaluation and Budgeting |
| HR.3 | 08/02/10 - 12/02/10 12/07/10 - 16/07/10 04/10/10 - 08/10/10 31/07/10 - 31/07/10 31/07/10 - 31/07/10 |
1 | Managing your Human Resources For Best Performance |
| SS.3 | 19/04/10 - 30/04/10 07/06/10 - 18/06/10 20/09/10 - 01/10/10 01/11/10 - 12/11/10 |
2 | Dynamic Office Management and Administration |
| W3 | 18/03/10 - 18/03/10 07/10/10 - 07/10/10 |
1 Day | Team-Working and Team-Building |
| AM.4 | 02/08/10 - 13/08/10 22/11/10 - 03/12/10 31/07/10 - 31/07/10 |
2 | Corporate Legal Advisers and Chartered Company Secretaries |
| M.4 | 15/03/10 - 19/03/10 12/07/10 - 16/07/10 04/10/10 - 08/10/10 |
1 | Motivational Leadership and Building Successful Teams |
| OP.4 | 23/08/10 - 27/08/10 08/11/10 - 12/11/10 |
1 | Stores Management, Inventory Planning and Control |
| FIN.4 | 22/02/10 - 05/03/10 16/08/10 - 27/08/10 06/12/10 - 17/12/10 |
2 | Advanced Financial Analysis, Evaluation and Budgeting |
| SS.4 | 26/04/10 - 30/04/10 14/06/10 - 18/06/10 27/09/10 - 01/10/10 08/11/10 - 12/11/10 |
1 | Advanced Management Skills for Personal Assistants |
| HR4 | 17/05/10 - 21/05/10 12/07/10 - 16/07/10 04/10/10 - 08/10/10 |
1 | Performance Management, Motivation and Development |
| W4 | 01/01/70 - 01/01/70 |
1 Day | Introduction to Neuro Linguistic Programming (N.L.P.) |
| M.5 | 15/02/10 - 19/02/10 19/07/10 - 23/07/10 11/10/10 - 15/10/10 |
1 | Influencing Skills, Assertiveness and Negotiation |
| HR.5 | 13/09/10 - 17/09/10 15/11/10 - 19/11/10 |
1 | Supervisory Skills in Practice |
| FIN.5 | 12/04/10 - 23/04/10 26/07/10 - 06/08/10 18/10/10 - 29/10/10 |
2 | Corporate Financial Planning |
| AM.5 | 09/08/10 - 13/08/10 29/11/10 - 03/12/10 |
1 | Corporate Governance |
| W5 | 21/07/10 - 21/07/10 13/10/10 - 13/10/10 |
1 Day | Negotiation Skills |
| AM.6 | 26/07/10 - 30/07/10 18/10/10 - 22/10/10 |
1 | Crisis and Change Management-Strategic Planning |
| FIN.6 | 26/04/10 - 30/04/10 01/11/10 - 05/11/10 |
1 | Credit Control and Debt Management |
| HR.6 | 13/09/10 - 24/09/10 15/11/10 - 26/11/10 |
2 | Advanced Supervisory Skills in Practice |
| W6 | 24/03/10 - 24/03/10 23/06/10 - 23/06/10 |
1 Day | Introduction to Costing Techniques and Methods |
| AM.7 | 19/07/10 - 30/07/10 11/10/10 - 22/10/10 |
2 | Industrial and Financial Knowledge for Managers in the Oil and Gas Sector |
| FIN.7 | 05/07/10 - 16/07/10 27/09/10 - 08/10/10 |
2 | Economic Crime and Fraud Prevention |
| W7 | 29/03/10 - 29/03/10 28/06/10 - 28/06/10 |
1 Day | Introduction to Investment Appraisal |
| FIN.8 | 24/05/10 - 04/06/10 22/11/10 - 03/12/10 31/07/10 - 31/07/10 |
2 | Internal Auditing- Procedures and Controls |
| W8 | 17/08/10 - 17/08/10 08/12/10 - 08/12/10 |
1 Day | Business Planning and Forecasting |
| FIN.9 | 19/07/10 - 23/07/10 |
1 | Sharia Finance |
| W9 | 18/08/10 - 18/08/10 08/12/10 - 08/12/10 |
1 Day | Cash-flow Forecasting |
| FIN.10 | 12/07/10 - 23/07/10 |
2 | Global Financial Crisis |
| W10 | 19/08/10 - 19/08/10 09/12/10 - 09/12/10 |
1 Day | Overview of Financial Reporting Standards |
| W11 | 18/05/10 - 18/05/10 05/10/10 - 05/10/10 |
1 Day | Conducting Training Needs Analysis and Identifying Training Gaps |
| W12 | 20/05/10 - 20/05/10 07/10/10 - 07/10/10 |
1 Day | Career Management and Talent Building |
| W13 | 13/07/10 - 13/07/10 |
1 Day | Staff Recruitment and Selection |
| W14 | 14/07/10 - 14/07/10 |
1 Day | Staff Appraisal Systems |
Investment Officer – Brunei Investment AgencyI had a wonderful time training here. The place is great. The lecturers are friendly, helpful and are able to present their subjects well. I really had a wonderful time here and I would like to thank LCT for all the things they have done to make us feel at home. Thank you.