| Ref | Dates | Weeks | Title |
|---|---|---|---|
| M.2 | 25 Jan - 29 Jan | 1 | Management Skills for Excellence |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| HR.2 | 8 Feb - 19 Feb | 2 | Human Resources and Personnel Management |
| HR.3 | 8 Feb - 12 Feb | 1 | Managing your HR for Best Performance |
| M.5 | 15 Feb - 19 Feb | 1 | Influencing Skills, Assertiveness and Negotiation |
| FIN.3 | 22 Feb - 26 Feb | 1 | Financial Analysis, Evaluation and Budgeting |
| FIN.4 | 22 Feb - 5 Mar | 2 | Advanced Financial Analysis, Evaluation and Budgeting |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| M.4 | 15 Mar - 19 Mar | 1 | Motivational Leadership and Building Successful Teams |
| FIN.1 | 22 Mar - 26 Mar | 1 | Accounts, Budgets and Finance for Non-Financial Managers |
| FIN.2 | 22 Mar - 2 Apr | 2 | Advanced Accounts, Budgets and Finance for Non- Financial Managers |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| FIN.5 | 12 Apr - 23 Apr | 2 | Corporate Financial Planning |
| SS.1 | 19 Apr - 30 Apr | 2 | Effective Secretaries and Personal Assistants Programme |
| SS.3 | 19 Apr - 30 Apr | 2 | Dynamic Office Management and Administration |
| SS.4 | 26 Apr - 30 Apr | 1 | Advanced Management Skills for Personal Assistants |
| FIN.6 | 26 Apr - 30 Apr | 1 | Streamlined Credit Control and Debt Management |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| MKT.1 | 10 May - 21 May | 2 | Strategic Marketing, Brand Management and Public Relations |
| PR.1 | 10 May - 21 May | 2 | Strategic Public Relations Management |
| PR.2 | 10 May - 21 May | 2 | Strategic Public Relations, Protocol and Travel Management |
| HR4 | 17 May - 21 May | 1 | Performance Management, Motivation and Development |
| FIN.8 | 24 May - 4 Jun | 2 | Internal Auditing – Procedures and Controls Corporate Governance |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| SS.1 | 7 Jun - 18 Jun | 2 | Effective Secretaries and Personal Assistants Programme |
| SS.3 | 7 Jun - 18 Jun | 2 | Dynamic Office Management and Administration |
| SS.2 | 7 Jun - 25 Jun | 3 | Executive Secretaries and Directors' Personal Assistants |
| SS.4 | 14 Jun - 18 Jun | 1 | Advanced Management Skills for Personal Assistants |
| FIN.1 | 21 Jun - 25 Jun | 1 | Accounts, Budgets and Finance for Non-Financial Managers |
| FIN.2 | 21 Jun - 2 Jun | 2 | Advanced Accounts, Budgets and Finance for Non- Financial Managers |
| OP.1 | 28 Jun - 2 Jun | 1 | Project Management – Effective Design and Implementation* *Dubai |
| OP.2 | 28 Jun - 2 Jul | 1 | Procurement, Contract Management and Effective Negotiation* *Dubai |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| AM.3 | 2 Aug - 13 Aug | 2 | Corporate Legal Advisers and Chartered Company Secretaries |
| FIN.3 | 16 Aug - 20 Aug | 1 | Financial Analysis, Evaluation and Budgeting |
| FIN.4 | 16 Aug - 27 Aug | 2 | Advanced Financial Analysis, Evaluation and Budgeting |
| OP.1 | 23 Aug - 27 Aug | 1 | Project Management – Effective Design and Implementation |
| OP.2 | 23 Aug - 27 Aug | 1 | Procurement, Contract Management and Effective Negotiation |
| OP.3 | 23 Aug - 27 Aug | 1 | Total Quality Management |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| HR.5 | 13 Sep - 17 Sep | 1 | Supervisory Skills in Action |
| HR.6 | 13 Sep - 24 Sep | 2 | Advanced Supervisory Skills |
| SS.1 | 20 Sep - 1 Oct | 2 | Effective Secretaries and Personal Assistants Programme |
| SS.3 | 20 Sep - 1 Oct | 2 | Dynamic Office Management and Administration |
| SS.2 | 20 Sep - 8 Oct | 3 | Executive Secretaries and Directors' Personal Assistants |
| FIN.7 | 27 Sep - 8 Oct | 2 | Economic Crime and Fraud Prevention |
| PR.1 | 27 Sep - 8 Oct | 2 | Strategic Public Relations Management |
| PR.2 | 27 Sep - 8 Oct | 2 | Strategic Public Relations, Protocol and Travel Management |
| SS.4 | 27 Sep - 1 Oct | 1 | Advanced Management Skills for Personal Assistants |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| FIN.3 | 6 Dec - 10 Dec | 1 | Financial Analysis, Evaluation and Budgeting |
| FIN.4 | 6 Dec - 17 Dec | 2 | Advanced Financial Analysis, Evaluation and Budgeting |
| OP.1 | 13 Dec - 17 Dec | 1 | Project Management – Effective Design and Implementation |
| OP.3 | 13 Dec - 17 Dec | 2 | Total Quality Management |
Manager – Pakistan Petroleum Ltd, PakistanIt has been a distinct pleasure for me to be here and attend this program. I have gained a lot of insight on new concepts particularly in public relations, methods of communication and copywriting